Το προϊόν “Σετ Συνεμπλόκ SuperPro Σούστας για Cherokee XJ” έχει προστεθεί στο καλάθι σας. Καλάθι
Fast delivery within 72 Hours
Εργάτης Husar BST V 12000lb με συνθετικό Σχοινί
€890.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| BST V 12000Lbs | Specyfikacja techniczna | ||||||
| Rated line pull: | 12000 Lbs (5443kgs) single line. | ||||||
| Motor: | 6.6 hp /4.9kw,12V DC | ||||||
| Gear Train: | 3 stage planetary | ||||||
| Gear ratio: | 216.:1 | ||||||
| Clutch: | Sliding Ring gear | ||||||
| Braking action: | Automatic in the drum | ||||||
| Fairlead: | Aluminum hawse fairlead | ||||||
| wire rope: | 10 mm ×26m | ||||||
| Drum size: | 63mm×224mm | ||||||
| Dimensions: | 563mm×162mm×196mm | ||||||
| Mounting bolt pattern: | 10″×4.5″(254mm×114.3mm) | ||||||
| Battery | Recommended: 650 CCA 25m square m 1.83mm | ||||||
| N.W: | 30kgs | ||||||
| Packing: | 610mm X 360mm X 260mm | ||||||
| Line speed and motor current (first layer) | |||||||
| Line pull | Lbs | 0 | 4000 | 6000 | 9500 | 12000 | |
| Kgs | 0 | 1814 | 2722 | 4309 | 5443 | ||
| Line speed | MPM | 10 | 4,6 | 4 | 3,2 | 2,8 | |
| Motor current | Amps | 70 | 210 | 260 | 380 | 420 | |
| Line pull and cable Capacity | |||||||
| Layer of cable | 1 | 2 | 3 | 4 | |||
| Rated line pull per layer | Lbs | 12000 | 9919 | 8221 | 7019 | ||
| Kgs | 5443 | 4499 | 3729 | 3183 | |||
| Cable capacity per layer | M | 4,8 | 10,8 | 18,1 | 26 | ||
